
Mellanox MCX512A-ACAT Network Adapter
- 5 EN MCX512A-ACUT, PCIe 3.0 x16, Network adapter, 25 Gigabit SFP28 x 2
[properties]
| Product Name | Mellanox MCX4121A-ACAT Network Adapter |
| Product Description | The Mellanox MCX4121A-ACAT ConnectX-5 EN 25-Gigabit Ethernet Network Adapter |
| Product Family | Mellanox ConnectX-4 Series |
| Product Type | Network Adapter Card |
| Connector | Dual QSFP28 (copper and optical) |
| Data Rate | Ethernet: 1/10/25 Gb/s, RoCE |
| PCI Express Gen 3.0/4.0 | SERDES @ 8.0GT/s / 16.0GT/s, 16 lanes (2.0 and 1.1 compatible) |
| Voltage | 12V |
| Maximum Current | 100 mA |
| Typical Power (Passive Cable) | 19.3 W |
| Maximum Power (Passive Cable) | 23.4 W |
| Maximum Power (Active 1.5W Cable) | 26.8 W |
| Maximum Power (Active 2.5W Cable) | 29.0 W |
[/properties]
[specifications]
| Size | 2.71 in. x 5.6 in. (68.90mm x 142.24 mm) – low profile |
| Message Rate | 750 nanoseconds latency |
| Sub 0.8 µs Latency | Yes |
| Supported Architectures | x86, Power, Arm |
| Airflow (Passive Cable) | 150 LFM |
| Airflow (Active 1.5W Cable) | 300 LFM |
| Operating Temperature | Operational: 0°C to 55°C, Non-operational: -40°C to 70°C |
| Humidity | Operational: 10% to 85% relative humidity, Non-operational: 10% to 90% relative humidity |
| Altitude (Operational) | 3050 m |
| Regulatory Compliance | Safety: CB / cTUVus / CE, EMC: CE / FCC / VCCI / ICES / RCM, RoHS: RoHS-R6 |
[/specifications]
Mellanox MCX512A-ACUT Network Adapter
The Mellanox MC512A-ACUT is a member of the ConnectX-5 Ethernet Adapter Cards family. This product is equipped with two ports that provide 25GbE connectivity. It boasts a latency of 750 nanoseconds and can process up to 75 million messages per second (Mpps). The 25 Gigabit Ethernet adapter card is particularly well-suited for storage workloads due to its array of advanced accelerations, such as Signature Handover (T10-DIF) in hardware, an embedded PCIe Switch, and NVMe over Fabric target offloads. These functionalities minimize CPU resource utilization, enhance data center infrastructure efficiency, and deliver superior performance, making it an adaptable solution for Web 2.0, Cloud, Data Analytics, and Storage platforms.
Quick Specs:
- Maximum Data Rate: 100 Gbps
- 8x PCIe 3.0
- 1/10/25 Gb/s Ethernet
- NVMe over Fabric offloads
Please see the related tabs for the MC512A-ACUT datasheet and compatible accessories.
Original: $352.00
-70%$352.00
$105.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 5 EN MCX512A-ACUT, PCIe 3.0 x16, Network adapter, 25 Gigabit SFP28 x 2
[properties]
| Product Name | Mellanox MCX4121A-ACAT Network Adapter |
| Product Description | The Mellanox MCX4121A-ACAT ConnectX-5 EN 25-Gigabit Ethernet Network Adapter |
| Product Family | Mellanox ConnectX-4 Series |
| Product Type | Network Adapter Card |
| Connector | Dual QSFP28 (copper and optical) |
| Data Rate | Ethernet: 1/10/25 Gb/s, RoCE |
| PCI Express Gen 3.0/4.0 | SERDES @ 8.0GT/s / 16.0GT/s, 16 lanes (2.0 and 1.1 compatible) |
| Voltage | 12V |
| Maximum Current | 100 mA |
| Typical Power (Passive Cable) | 19.3 W |
| Maximum Power (Passive Cable) | 23.4 W |
| Maximum Power (Active 1.5W Cable) | 26.8 W |
| Maximum Power (Active 2.5W Cable) | 29.0 W |
[/properties]
[specifications]
| Size | 2.71 in. x 5.6 in. (68.90mm x 142.24 mm) – low profile |
| Message Rate | 750 nanoseconds latency |
| Sub 0.8 µs Latency | Yes |
| Supported Architectures | x86, Power, Arm |
| Airflow (Passive Cable) | 150 LFM |
| Airflow (Active 1.5W Cable) | 300 LFM |
| Operating Temperature | Operational: 0°C to 55°C, Non-operational: -40°C to 70°C |
| Humidity | Operational: 10% to 85% relative humidity, Non-operational: 10% to 90% relative humidity |
| Altitude (Operational) | 3050 m |
| Regulatory Compliance | Safety: CB / cTUVus / CE, EMC: CE / FCC / VCCI / ICES / RCM, RoHS: RoHS-R6 |
[/specifications]
Mellanox MCX512A-ACUT Network Adapter
The Mellanox MC512A-ACUT is a member of the ConnectX-5 Ethernet Adapter Cards family. This product is equipped with two ports that provide 25GbE connectivity. It boasts a latency of 750 nanoseconds and can process up to 75 million messages per second (Mpps). The 25 Gigabit Ethernet adapter card is particularly well-suited for storage workloads due to its array of advanced accelerations, such as Signature Handover (T10-DIF) in hardware, an embedded PCIe Switch, and NVMe over Fabric target offloads. These functionalities minimize CPU resource utilization, enhance data center infrastructure efficiency, and deliver superior performance, making it an adaptable solution for Web 2.0, Cloud, Data Analytics, and Storage platforms.
Quick Specs:
- Maximum Data Rate: 100 Gbps
- 8x PCIe 3.0
- 1/10/25 Gb/s Ethernet
- NVMe over Fabric offloads
Please see the related tabs for the MC512A-ACUT datasheet and compatible accessories.





















